Property Attributes
- MLS#100579248
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityBlythe
- AreaGreenland Acres
- NeighborhoodBlythe
- Zip30805
- StyleSingle Family Residence
- Year Built1987
- Taxes$ 1206
- Price$ 237,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1808
- Lot Size0.87 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Wanting that country feel and yet close to Ft. Gordon (approx. 17 mins) and the many amenities of Augusta then check out this home that has almost an acre of land. 4 bedrooms and 3 full baths. You enter into an a large great/living room and kitchen area. Primary bedroom is massive and includes a walk in closet and easy access to the yard. Granite in the kitchen with new lighting. New carpeting and freshly painted throughout the home. Lots of space to add a workshop or even add a pool. If room dimensions and schools are important, please verify.
| Elementary School | Middle School | High School |
|---|---|---|
| Blythe Elementary School | Hephzibah Middle School | Hephzibah Comp. High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $245,000 |
| 7/9/2026 | 4$237,500 |
General Features
| Living Area | 1808.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Ceiling Fan(s),Heat Pump |
| Utilities | Cable Available,Natural Gas Available,Sewer Connected,Water Available,Water Connected,Cable High Speed,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Other |
| Appliances | Cooktop,Electric Range |
| Zoning | R3 |
| Patio/Porch Features | See Remarks,Front Porch |
| Pool Features | None |
| Construction Materials | Block,Wood Siding,Wood Frame |
| Year Built | 1987 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Taxes | 1206.37 |
| Parcel Number | 1910010000 |
| Waterfront Features | None |
| Accessibility | None |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Greenland Acres |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | Travel Hwy 1 toward Wrens,GA and turn left on Camp Josey outside of Augusta,GA. Upon turning left travel 1/2 mile and home will be on your right. |
| High School | Hephzibah Comp. |
| City | Blythe |
| Lot Size Units | Acres |
| Lot Size Square Feet | 37897.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Blythe |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hephzibah |
| Property Condition | Completed,UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 59196 |
| Legal Description | W. Cumming |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Kitchen Island,Ceiling Fan(s),Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Attic Features | Scuttle |
| Entry Level | 1 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Bedroom 3,Bedroom 4 |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 3 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Block,Wood Siding |
| Fencing | Back Yard,Fenced,Front Yard |
| Parking Features | Gravel,Unpaved,None |
| Lot Features | Front Yard,Level,Corner Lot,Cleared,Landscaped,Rectangular Lot,Rural |
| Water Source | Public |
| Total Parking | 8.0 |
| Lot Size Area | 0.87 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1808.0 |
| Lot Dimensions | W 142.15 154.28 53.63 L 205.22 232.02 |
| Lot Size Acres | 0.87 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah are marked with the name of the listing brokers.
Data last updated: September 19, 2026 1:37 AM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 19, 2026 1:26 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah shall be responsible for any typographical errors, misinformation, or misprints,