Property Attributes
- MLS#100591873
- TypeSingle Family
- Listing Status Active
- CountyPAMLICO
- CityMerritt
- AreaNot In Subdivision
- NeighborhoodMerritt
- Zip28556
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 1736
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1839
- Lot Size1.01 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Offering a quiet living property on protected Riggs Creek, with easy access to the Bay River and Pamlico Sound. This raised home offers 1,839 square feet of living space, plus additional unfinished space in the walk-in attic featuring dormers that bring in natural light. Refer to photos for attic size. Enjoy your own private dock perfect for fishing or simply relaxing by the water. The back of the home includes a screened porch and open deck, ideal for outdoor living and taking in the beautiful views and local wildlife. From the parking area below, you have convenient access to a cargo lift leading to the first-floor living area. Whether you're seeking a second home or a retirement retreat, this property provides privacy, ample storage, and room for expansion. I'd love to invite you for a visit to explore how this space can become your own. After all, it's always a great day on the river.
| Elementary School | Middle School | High School |
|---|---|---|
| Pamlico County Primary Elementary School | Pamlico County Middle School | Pamlico County High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $425,000 |
General Features
| Living Area | 1839.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Refrigerator,Dishwasher,Gas Range |
| Zoning | Residential |
| Patio/Porch Features | Covered,Deck,Porch,Screened,Front Porch |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2006 |
| View | Creek,Water,Creek/Stream |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1736.3 |
| Parcel Number | L07-35 |
| Waterfront Features | Deeded Waterfront |
| County | Pamlico |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Waterfront Community,None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Florence Road of Hwy 55 in Pamlico County,NC between Bayboro and Oriental,NC. Travel approximately 7 miles and look for Riggs Creek Drive on your left. |
| High School | Pamlico County |
| City | Merritt |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43996.0 |
| Carport Spaces | 3.0 |
| Carport Y/N | No |
| Elementary School | Pamlico County Primary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pamlico County |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Modular |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 245831 |
| Legal Description | North Side SR 1324 L07-11 Parent Tract |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Solid Surface,Ceiling Fan(s),Walk-in Shower,Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Water Heater | Propane |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Floored,Permanent Stairs |
| Entry Level | 1 |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Unpaved,Underhouse |
| Lot Features | Level,Boat Dock,Deeded Waterfront,Navigable Water,Cleared |
| Water Source | County Water |
| Total Parking | 0.0 |
| Lot Size Area | 1.01 |
| Foundation Details | Other,Pilings |
| Spa | No |
| Building Area Total | 1839.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 1.01 |
| Frontage Type | Creek |
| Waterfront Y/N | Yes |
| Road Frontage Type | Private Road,Unpaved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah are marked with the name of the listing brokers.
Data last updated: September 15, 2026 10:15 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 15, 2026 9:32 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah shall be responsible for any typographical errors, misinformation, or misprints,