Property Attributes
- MLS#100516383
- TypeSingle Family
- Listing Status Active
- CountyPAMLICO
- CityMerritt
- AreaNot In Subdivision
- NeighborhoodMerritt
- Zip28556
- StyleSingle Family Residence
- Year Built1959
- Taxes$ 1489
- Price$ 399,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage894
- Lot Size0.91 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Price Reduced - Waterfront Fishing & Hunting Retreat with Private Boat Ramp and Dock This rustic waterfront getaway on Broad Creek offers a rare opportunity to own a dedicated recreational retreat in the heart of Pamlico County. Located in an unrestricted area with direct water access, this two-bedroom cottage is ideally suited for fishing trips, hunting weekends, and coastal escapes. Situated along the shores of Broad Creek, the property enjoys expansive views of the Intracoastal Waterway and Pamlico Sound. Peaceful mornings on the water and striking sunset views create the perfect backdrop for time outdoors. Designed with sportsmen and outdoor enthusiasts in mind, the property includes a private boat ramp, dock, bulkhead, and riprap shoreline--providing convenient access for boating, fishing, and exploring surrounding waters. The screened porch offers a comfortable space to unwind after a day on the water or in the field. With no HOA or restrictive covenants, the property offers flexibility for use as a private recreational getaway or seasonal retreat. If you're seeking a simple, functional waterfront basecamp for fishing, hunting, and enjoying the North Carolina coast, this property presents a unique and appealing opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| Pamlico County Primary Elementary School | Pamlico County Middle School | Pamlico County High School |
| Price History | |
|---|---|
| 6/28/2025 | Listed $420,000 |
| 3/1/2026 | 5$399,000 |
General Features
| Living Area | 894.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | Electric Oven,Washer,Refrigerator,Dryer,Dishwasher |
| Zoning | Residential |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck,Porch,Screened |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1959 |
| View | River,Sound |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Taxes | 1489.37 |
| Parcel Number | L091-116 |
| Waterfront Features | Boat Ramp,Bulkhead,Deeded Waterfront |
| County | Pamlico |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hwy 55 in Oriental. Turn onto Straight Rd,in approx 6.7 miles,turn right onto Brown Creek Rd which becomes Whortonsville Rd. In approx 3.6 miles turn Right onto Paradise Shores Rd. Follow Para |
| High School | Pamlico County |
| City | Merritt |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39465.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Pamlico County Primary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pamlico County |
| Lease Considered Y/N | No |
| Virtual Tour | https://player.animoto.com/play.html?w=swf/production/vp1&e=1787769494&f=P9uA279jLV2xl9CfkCWBbA&d=0&m=p&r=360p+1080p&volume=100&start_res=360p&i=m&asset_domain=s3-p.animoto.com&animoto_domain=animoto |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 194333 |
| Legal Description | End of 1328,As described in Deed located in DB 617 at page 736 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Blinds/Shades |
|---|---|
| Basement | None |
| Flooring | Wood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Attic Features | None |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Living Room,Bonus Room |
| Total Baths | 1 |
| Living Area Range | 800 - 999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Chain Link,Back Yard |
| Parking Features | Unpaved,Off Street |
| Lot Features | Boat Dock,Boat Ramp,Bulkhead,Deeded Waterfront |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.91 |
| Foundation Details | Other,Pilings |
| Spa | No |
| Building Area Total | 894.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.91 |
| Frontage Type | Creek |
| Waterfront Y/N | Yes |
| Road Frontage Type | Private Road,Unpaved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah are marked with the name of the listing brokers.
Data last updated: September 17, 2026 11:12 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 17, 2026 10:54 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah shall be responsible for any typographical errors, misinformation, or misprints,