Property Attributes
- MLS#100596433
- TypeSingle Family
- Listing Status Active
- CountyWILSON
- CityWilson
- AreaBrentwood Forest
- NeighborhoodWilson
- Zip27893
- StyleSingle Family Residence
- Year Built1961
- Taxes$ 2651
- Price$ 259,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1863
- Lot Size0.23 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Beautifully maintained ranch in a desirable location with low traffic. Conveniently located close to shopping, restaurants and doctors' offices. Inside you will find a formal living room with a wood fireplace and loads of natural light from the front windows. Directly behind that is a cozy family room with a beautiful teal fireplace which offers the convenience of gas logs and stunning stone accents. The owners have loved this home, and you can tell from the minute you walk through the door. The majority of the home has LVP flooring, and they have some fresh paint too! Some of the major updates are updated windows (2023), roof (2020), brand new back door and a new garbage disposal. If you need additional storage, you will find more space in the attic or in one of the 2 sheds in the backyard. This home has stories to tell and is looking for its new owner- who will love it the way these have. The sellers have had a pre-listing inspection completed (available upon request).
| Elementary School | Middle School | High School |
|---|---|---|
| Wells Elementary School | Forest Hills Middle School | Fike High |
| Price History | |
|---|---|
| 8/14/2026 | Listed $270,000 |
| 8/31/2026 | 5$259,000 |
General Features
| Living Area | 1863.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Cooktop,Dishwasher |
| Zoning | SFR |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1961 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2651.57 |
| Parcel Number | 3713-90-2733.000 |
| County | Wilson |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Brentwood Forest |
| Garage Y/N | No |
| Other Structures | Storage |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Nash St S from Rocky Mount to Left on Ward. Right on Harrison. Right on Webster. Webster turns into Stark Circle |
| High School | Fike High |
| City | Wilson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Elementary School | Wells |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Forest Hills |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 236747 |
| Tax Lot | 11 |
| Legal Description | P11 BRENTWOOD ANX 1.00LT |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Ceiling Fan(s),Gas Log |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet,Tile,Vinyl |
| Water Heater | Natural Gas,Tankless |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Closet |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Dining Room,Dining Area,Living Room,Den |
| Total Baths | 2 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Storm Doors |
|---|---|
| Exterior Finish | Brick |
| Fencing | Chain Link |
| Parking Features | On Site,Paved,Attached Carport |
| Total Parking | 0.0 |
| Lot Size Area | 0.23 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1863.0 |
| Lot Dimensions | 105.67 x 111 x 124.3 x 102.3 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah are marked with the name of the listing brokers.
Data last updated: September 17, 2026 1:42 AM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 17, 2026 1:12 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah shall be responsible for any typographical errors, misinformation, or misprints,