Property Attributes
- MLS#100576323
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDudley
- AreaWindy Hill
- NeighborhoodDudley
- Zip28333
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 1770
- Price$ 267,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1598
- Lot Size0.46 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Affordable ~ Easy Commute ~ Must See! This 3 br 2 ba home with an attached single garage situated on a quaint county lot. This home features a spacious living room, wonderful kitchen with an adjoining dining area, as well a full pantry. Upstairs master suite with a WIC and an adjoining bath that includes a double vanity and a separate soaking tub and shower. 2 gracious alternate bedrooms. Exterior amenities include a rear grilling patio and a privacy fenced back yard. Don't miss out on this wonderful opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| Carver Elementary School | Mount Olive Middle School | Southern Wayne High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $269,900 |
| 8/19/2026 | 1$267,400 |
General Features
| Living Area | 1598.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Built-In Microwave,Dishwasher |
| Zoning | RA-20 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2024 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1770.36 |
| Parcel Number | 2585102379 |
| County | Wayne |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Windy Hill |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | US Hwy 117 S,O'Berry Rd Exit,Right on O'Berry Rd,Left on Club Knolls Rd,Left on Swinson Dr. |
| High School | Southern Wayne |
| City | Dudley |
| High School District | Wayne County Public Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20038.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Carver |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mount Olive |
| Lease Considered Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=eJSgzKdjX4e&mls=1 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 245450 |
| Legal Description | Lot # 12 Windy Hill #2 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Ceiling Fan(s),Pantry,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP,Carpet |
| Water Heater | Electric |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Scuttle |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Dining Area,Laundry,Bathroom 1,Bathroom 2,Bathroom 3 |
| Total Baths | 3 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,Attached,Concrete |
| Lot Features | Level |
| Total Parking | 1.0 |
| Lot Size Area | 0.46 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1598.0 |
| Lot Dimensions | 100x200 |
| Lot Size Acres | 0.46 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah are marked with the name of the listing brokers.
Data last updated: September 15, 2026 10:15 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 15, 2026 9:32 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah shall be responsible for any typographical errors, misinformation, or misprints,