Property Attributes
- MLS#10841690
- TypeSingle Family
- Listing Status New
- CountyNewton
- CityCovington
- NeighborhoodPickett Bridge Plantation
- Zip30016
- StyleCraftsman, Ranch, Stone Frame
- Year Built2003
- Taxes$ 3037
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2143
- Lot Size2.5 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Great opportunity to make this 3-bedroom, 2-bath home your own! Situated on 2.5 acres, this 2,143 sq ft property offers plenty of space, privacy, and potential. The floor plan includes three bedrooms, split plan with primary on one side of the home and two additional on the other side of the home, two full baths, a bonus room, and ample living space. Endless possibilities for buyers looking to add their personal touch and build equity. Enjoy the peace and space of acreage while still having a home with plenty of room to grow. Bring your vision and unlock the potential this property has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Heard Mixon Elementary School | Indian Creek Middle School | Alcovy High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $340,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Dishwasher,Range |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Craftsman,Ranch,Stone Frame |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Newton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Pickett Bridge Plantation |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | GPS Friendly |
| High School | Alcovy |
| City | Covington |
| Lot Size Units | Acres |
| Lot Size Square Feet | 108900 |
| Carport Y/N | false |
| Elementary School | Heard Mixon |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3037 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Indian Creek |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/21c52809-3ea4-43f6-8cb8-6c6483048214?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/21c52809-3ea4-43f6-8cb8-6c6483048214?initialViewType=pano |
Interior Features
| Interior Amenities | Double Vanity,Master On Main Level,Separate Shower,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Other |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2143 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Pantry,Solid Surface Counters |
| Total Baths | 2 |
| Dining Room Features | Separate Room |
Exterior Features
| Vegetation | Partially Wooded |
|---|---|
| Parking Features | Garage,Parking Pad,Kitchen Level,Garage Door Opener |
| Lot Features | Private |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 2.5 |
| Building Area Total | 2143 |
| Lot Size Acres | 2.5 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah are marked with the name of the listing brokers.
Data last updated: September 17, 2026 1:42 AM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 17, 2026 1:12 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah shall be responsible for any typographical errors, misinformation, or misprints,