Property Attributes
- MLS#10771867
- TypeSingle Family
- Listing Status Active
- CountyUpson
- CityThomaston
- NeighborhoodIngleside
- Zip30286
- StyleBrick 4 Side, Ranch
- Year Built1979
- Taxes$ 1360
- Price$ 220,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1421
- Lot Size0.5 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Remodeled 4 bedrom 1. 5 bath brick home with inviting front porch- Large great room with wood burning fireplace- country kitchen with new sink, new interior paint, metal roof, new windows, with handicapped assessible ramp to front side door- large lot with peach trees, azeleas and shade in the back yard. located in Ingleside subdivision north of Thomaston near shopping and restaurants- move in ready -about an hour south of Atlanta and about 45 minutes to Macon, Ga
| Elementary School | Middle School | High School |
|---|---|---|
| Upson Lee Elementary School | Upson Lee Middle School | Upson Lee High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $235,000 |
| 7/1/2026 | 4$225,000 |
| 8/6/2026 | 2$220,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Common,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Water Available |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Range,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Porch |
| Architectural Style | Brick 4 Side,Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1979 |
| Electric | 220 Volts |
| View | Seasonal View |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Street Lights,Near Shopping |
| Accessibility | Accessible Approach with Ramp,Accessible Doors,Accessible Hallway(s) |
| County | Upson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Windows |
| Subdivision Name | Ingleside |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | From Downtown Thomaston travel north on US 19 turn right onto Harp Rd - turn left onto Hillview Drive- house is on the left hand side of the road - look for the BHHS Georgia Property sign - |
| High School | Upson Lee |
| City | Thomaston |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21780 |
| Carport Y/N | false |
| Elementary School | Upson Lee |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1360 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Upson Lee |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | In-Law Floorplan,Master On Main Level,Roommate Plan,Split Bedroom Plan |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1421 |
| Half Baths | 1 |
| Laundry Features | In Kitchen,Laundry Closet |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Country Kitchen |
| Total Baths | 2 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Parking Features | Off Street,Parking Pad,Kitchen Level |
|---|---|
| Lot Features | Level,Private |
| Water Source | Public |
| Lot Size Area | 21780 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 1421 |
| Lot Size Acres | 0.5 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah are marked with the name of the listing brokers.
Data last updated: September 15, 2026 10:15 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 15, 2026 9:32 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah shall be responsible for any typographical errors, misinformation, or misprints,