Property Attributes
- MLS#CL356585
- TypeSingle Family
- Listing Status Active
- CountyOGLETHORPE CO.
- CityArnoldsville
- AreaCreekside
- NeighborhoodArnoldsville
- Zip30619
- StyleTraditional
- Year Built2010
- Taxes$ 4446
- Price$ 625,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5166
- Lot Size1.51 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
**Enjoy a PRICE IMPROVEMENT during our 10-Day Sales Event** Where tradition meets timeless elegance, welcome home to this custom built beauty nestled in the heart of Oglethorpe County. The main level floor plan offers a split bedroom design with the owner’s suite plus another bedroom/office on one side and 2 other bedrooms and bath on the opposite side. The dining room is open and grand, the family room is perfect for all activities and the kitchen with neutral granite, backsplash and handsome cabinetry sports a breakfast area and a keeping room with a stacked stone fireplace. Guests will also enjoy a powder room located on the main level. Traveling upstairs, you will treated to “amazing space” with 2 additional bedrooms, bath, and a huge living area and more flex areas. The yard is very pretty with plenty of privacy and gorgeous plantings. Now is the time to make 283 Creekside Drive your new home. Call us today and see what tranquility is all about!
| Price History | |
|---|---|
| 5/21/2026 | Listed $667,000 |
| 6/12/2026 | 3$649,900 |
| 9/9/2026 | 4$625,000 |
General Features
| Living Area | 5166.0 |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Oven,Range,Refrigerator |
| Zoning | 007 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Concrete |
| Year Built | 2010 |
| View | Panoramic |
| Topography | Sloping |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 4446.0 |
| Parcel Number | A5-028-06 |
| County | Oglethorpe Co. |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Creekside |
| Garage Y/N | Yes |
| Other Structures | Greenhouse,Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | Lexington Road/US 78 E to Yancey Road. GO through Arnoldsville and turn right on Creekside Place then right on Creekside Drive. Home is on the left. Look for Coldwell Banker Upchurch Realty sign! |
| City | Arnoldsville |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 65776.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL356585 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 6 |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL356585 |
| Ownership Type | Homeowner/Owner |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-05-21 |
| PostalCity | Arnoldsville |
| Legal Description | HOUSE/1.51 ACRES |
Interior Features
| Interior Amenities | Attic,Breakfast Bar,Built-in Features,Breakfast Area,Tray Ceiling(s),Double Vanity,Entrance Foyer,Garden Tub/Roman Tub,High Ceilings,Country Kitchen,Main Level Primary,Primary Suite,Other,Pantry,Spli |
|---|---|
| Basement | Crawl Space |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Kitchen |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5166.0 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 6 |
| Attic Features | Walk-In |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| SmokingYN | No |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Back Yard,Level,Private,Sloped |
| Water Source | Public |
| Lot Size Area | 1.51 |
| Foundation Details | Crawlspace |
| Spa | No |
| Lot Size Acres | 1.51 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah are marked with the name of the listing brokers.
Data last updated: September 14, 2026 8:37 AM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 14, 2026 8:20 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah shall be responsible for any typographical errors, misinformation, or misprints,