Property Attributes
- MLS#100596351
- TypeSingle Family
- Listing Status Active
- CountyJOHNSTON
- CityWendell
- AreaMaggie Way
- NeighborhoodWendell
- Zip27591
- StyleSingle Family Residence
- Year Built2026
- Price$ 419,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2200
- Lot Size0.72 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
You don't want to miss this beautiful Cardinal floor plan in the Maggie Way community! Kitchen features beautiful cabinets, granite countertops, huge island, SS appliances and tile backsplash. Living room with cozy fireplace plus pocket office. Escape to your first floor Main Suite with large walk in closet, double sink vanity and 5ft tile shower. Two additional spacious bedrooms and flex area upstairs, each with a walk in closet, plus a loft and large unfinished space. Enjoy the screened back porch overlooking the spacious backyard! Photos of similar homes and cut sheets are for representation only and may include options, upgrades or elevations not included in this home.
| Elementary School | Middle School | High School |
|---|---|---|
| Corinth-Holders Elementary School | Archer Lodge Middle School | Corinth Holders High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $437,000 |
| 9/16/2026 | 4$419,900 |
General Features
| Living Area | 2200.0 |
|---|---|
| Heating | Electric,Heat Pump,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Self Cleaning Oven,Dishwasher |
| Zoning | RAG |
| HOA Fee | 640.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch,Screened |
| Construction Materials | Brick,Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 16j01020h |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Community Pool,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Maggie Way |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-540 E,take exit 26B,merge onto I-87/US-264 E/US-64 E,take exit 425,R on S Smithfield Rd,L on Bissette Rd,continue on Lake Wendell Rd,R on Buffalo Rd,L on Maggie Way,R on Howards Crossing Dr,R on Pr |
| High School | Corinth Holders |
| City | Wendell |
| Association Name | Maggie Way HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31363.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Corinth-Holders Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Archer Lodge |
| Property Condition | Under Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 219 |
| Legal Description | LOT 219 MAGGIE WAY PH 3C 103/481 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Kitchen Island,Ceiling Fan(s),Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Dining Area,Living Room,Dining Room,Master Bedroom,Bedroom 2,Bedroom 3,Office,Laundry,Other |
| Total Baths | 3 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick,Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,Attached,Concrete,Garage Door Opener |
| Total Parking | 2.0 |
| Lot Size Area | 0.72 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2200.0 |
| Lot Dimensions | See plot plan |
| Lot Size Acres | 0.72 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah are marked with the name of the listing brokers.
Data last updated: September 20, 2026 4:35 AM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 20, 2026 4:11 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah shall be responsible for any typographical errors, misinformation, or misprints,