Property Attributes
- MLS#100595896
- TypeSingle Family
- Listing Status Active
- CountyMARTIN
- CityJamesville
- NeighborhoodJamesville
- Zip27846
- StyleSingle Family Residence
- Year Built1973
- Taxes$ 875
- Price$ 130,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1410
- Lot Size1 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
If you love the country atmosphere and are looking for a large lot with beautiful trees and plenty of room for a vegetable or flower garden and animals, you will want to see this property. The sellers are selling it as is. This brick house needs an owner who is willing to provide updates. The living area and kitchen offer an open concept. There are five bedrooms and two bathrooms with wood burning fireplaces in two of the bedrooms. A metal roof was installed in 2022. A detached barn offers storage opportunities.
| Elementary School | Middle School | High School |
|---|---|---|
| Jamesville Elementary | Martin County Schools Middle School | Martin County HS |
| Price History | |
|---|---|
| 8/13/2026 | Listed $130,000 |
General Features
| Living Area | 1410.0 |
|---|---|
| Heating | Propane,Heat Pump |
| Cooling | None |
| Utilities | Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | Electric Cooktop,Refrigerator,Electric Range |
| Zoning | R |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Front Porch,Side Porch |
| Pool Features | None |
| Construction Materials | Brick,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 1973 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 875.2 |
| Parcel Number | 0300015 |
| Waterfront Features | None |
| Accessibility | None |
| County | Martin |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Other |
| Garage Y/N | Yes |
| Other Structures | Barn(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Greenville: Turn onto US 264E from US-264 By-pass and proceed 13.7 miles to Wharton Station Rd in Beaufort County. Turn left onto Wharton Station Rd. Proceed 4.1 miles. At US 17 turn right and t |
| High School | Martin County HS |
| City | Jamesville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Jamesville Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Martin County Schools |
| Property Condition | Fixer |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/hive/100595896 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 89500 |
| Legal Description | Lot 6099,Block 34,Plat Book W-08,Page 0159 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Blinds/Shades |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Total Fireplaces | 2 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Bedroom 3,Bedroom 4,Living Room,Dining Area |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Storm Doors |
|---|---|
| Exterior Finish | Brick |
| Fencing | None |
| Parking Features | Additional Parking,Gravel |
| Lot Features | Cleared |
| Water Source | County Water |
| Total Parking | 1.0 |
| Lot Size Area | 1.0 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1410.0 |
| Lot Dimensions | 50x31x115x176.8x85.7x41.1x137.8x284.5 |
| Lot Size Acres | 1.0 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah are marked with the name of the listing brokers.
Data last updated: September 15, 2026 9:16 AM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 15, 2026 8:17 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah shall be responsible for any typographical errors, misinformation, or misprints,