Property Attributes
- MLS#100571119
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySnow Hill
- AreaNot In Subdivision
- NeighborhoodSnow Hill
- Zip28580
- StyleSingle Family Residence
- Year Built1945
- Taxes$ 450
- Price$ 159,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1133
- Lot Size0.17 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Need to check this one out!!! This home has been very well remodeled and up dated. New HVAC, 2 completely updated Bathrooms with all new appliances. Most Floors have been replaced. New Siding, New Windows, New Kitchen cabinets and Countertops. Roof is approximately 5 years old. Insulation has been replaced. There is nice Shop/Outbuilding.
| Elementary School | Middle School | High School |
|---|---|---|
| Green County Elementary School | Greene County Middle | Greene Central High |
| Price History | |
|---|---|
| 5/2/2026 | Listed $159,900 |
General Features
| Living Area | 1133.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Zoning | Residential |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Porch,Front Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1945 |
| Style | A-Frame |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 450.16 |
| Parcel Number | 0800071 |
| Waterfront Features | None |
| County | Greene |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 258 and 58,take Second St into Snow Hill. Turn left on Oak St. First home on left. |
| High School | Greene Central High |
| City | Snow Hill |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7500.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Green County |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Greene County Middle |
| Property Condition | Completed,UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 34650 |
| Legal Description | 788/136 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Shower,Blinds/Shades |
|---|---|
| Basement | None |
| Flooring | Laminate,Ceramic Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Dining Area,Laundry |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Storm Doors |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Partial,Vinyl |
| Parking Features | Unpaved |
| Lot Features | Level |
| Water Source | Community Water |
| Total Parking | 1.0 |
| Lot Size Area | 0.17 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1133.0 |
| Lot Dimensions | 50 X 150 |
| Lot Size Acres | 0.17 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | Maintained,City Street,State Road,Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah are marked with the name of the listing brokers.
Data last updated: September 17, 2026 1:42 AM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 17, 2026 1:12 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah shall be responsible for any typographical errors, misinformation, or misprints,