Property Attributes
- MLS#100566772
- TypeSingle Family
- Listing Status Pending with Showings
- CountyCUMBERLAND
- CityHope Mills
- AreaNot In Subdivision
- NeighborhoodHope Mills
- Zip28348
- StyleSingle Family Residence
- Year Built1994
- Taxes$ 2078
- Price$ 320,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2284
- Lot Size1.51 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Charming 4 bedroom, 2.5 bathroom home on 1.51 acres, with serene pond views! Enjoy a partially fenced backyard, screened-in porch, flower gardens, and ivy-covered landscaping. Features include a single garage with workbench, attached carport, and tool shed. Inside, cozy up by the fireplace and stay comfortable year-round with a brand new (March 2024) HVAC system--heat pump, central AC, air handler, smart fan, and air purifier for energy efficiency and clean air. Located near Ft. Liberty, Cape Fear Valley Medical Center, schools, and shopping--perfect for work and family life!
| Elementary School | Middle School | High School |
|---|---|---|
| Ed V. Baldwin Elementary School | South View Middle School | South View High School |
| Price History | |
|---|---|
| 4/13/2026 | Listed $340,000 |
| 6/5/2026 | 3$329,999 |
| 8/25/2026 | 4$320,000 |
General Features
| Living Area | 2284.0 |
|---|---|
| Heating | Fireplace(s),Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | None |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle,Composition |
| Appliances | Electric Oven,Refrigerator,Dishwasher |
| Zoning | Res Single Fam 10K Sqft L |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio,Porch,Screened |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1994 |
| View | Pond |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2078.13 |
| Parcel Number | 0425408354000 |
| Waterfront Features | None |
| Accessibility | Stair Lift |
| County | Cumberland |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Pending with Showings |
| Directions | Take NC-131 N and NC-87 N toward Cumberland County. Continue on Tom Starling Rd,then I-95 BUS N. Turn left on NC-162 (Elk Rd),right on Legion Rd,then follow Heidelberg Dr to La Quinta Ln. |
| High School | South View |
| City | Hope Mills |
| Lot Size Units | Acres |
| Lot Size Square Feet | 65776.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Elementary School | Ed V. Baldwin |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | South View |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Tax Assessed Value | 297300 |
| Legal Description | HEIDELBERG ESTATES LO:6 SE:01 PL:0086-0009 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Ceiling Fan(s),Gas Log |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Negotiable |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Bedroom 3,Bathroom 1,Bathroom 2,Living Room,Dining Room,Dining Area,Laundry,Family Room,Bathroom 3 |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 3 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Faces Front,Additional Parking,Concrete |
| Water Source | Well |
| Total Parking | 1.0 |
| Lot Size Area | 1.51 |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Building Area Total | 2284.0 |
| Lot Dimensions | 158.51x411.18x158.51x411.18 |
| Lot Size Acres | 1.51 |
| Road Surface Type | Paved |
| Frontage Type | Pond Front |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah are marked with the name of the listing brokers.
Data last updated: September 15, 2026 9:16 AM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 15, 2026 8:17 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah shall be responsible for any typographical errors, misinformation, or misprints,