Property Attributes
- MLS#100556105
- TypeSingle Family
- Listing Status Active
- CountyPAMLICO
- CityOriental
- AreaBuccaneer Bay West
- NeighborhoodOriental
- Zip28571
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 1286
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1543
- Lot Size0.79 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Well-maintained single-level three-bedroom, two-bath home offers open-concept living in one of Oriental's most quiet yet neighborly communities. Featuring LVP flooring throughout the main living areas and custom built-in cabinetry, along with numerous recent upgrades and improvements, this quaint home combines comfort, durability, and style. The kitchen is equipped with a stainless steel appliance package, gas cooktop, generous counter space, and direct access to the screened-in porch and patio--ideal for enjoying coastal breezes and outdoor dining. The expansive primary suite includes an en suite bath and oversized walk-in closet. Two additional bedrooms provide flexibility for guests, a home office, or hobby space. An attached two-bay garage includes a dedicated workshop area plus 300+ sq ft of elevated floored storage--rare and highly functional bonus space. Enjoy a screened porch, patio, and spacious yard in a quiet yet neighborly setting just moments from the waterfront Village of Oriental, known for sailing, boating, and small-town coastal charm.
| Elementary School | Middle School | High School |
|---|---|---|
| Pamlico County Primary Elementary School | Pamlico County Middle School | Pamlico County High School |
| Price History | |
|---|---|
| 2/23/2026 | Listed $405,000 |
| 5/14/2026 | 4$390,000 |
| 7/14/2026 | 6$370,000 |
| 8/18/2026 | 6$349,000 |
General Features
| Living Area | 1543.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle,Composition |
| Appliances | Gas Cooktop,Built-In Microwave,Refrigerator,Dishwasher,Cooktop |
| Zoning | X/AE |
| HOA Fee | 25.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Open,Covered,Patio,Porch,Screened,Front Porch,Rear Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2006 |
| View | Canal,Marsh |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1286.23 |
| Parcel Number | I081-1-11 |
| Waterfront Features | Canal Front,Cove,Water Access Comm |
| Assoc Fee Paid Per | Annually |
| County | Pamlico |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Roads,None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Buccaneer Bay West |
| Garage Y/N | Yes |
| Other Structures | Storage,Workshop |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Broad St/NC 55 W,Turn onto Kershaw Rd. In 1 mile,turn left onto Teaches Cove Rd. Continue 1.1 mi then turn right onto Compass Point Dr - drive 476 ft and take left at the 1st cross street onto D |
| High School | Pamlico County |
| City | Oriental |
| Association Name | Buccaneer Bay West HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 34412.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Pamlico County Primary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pamlico County |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 190552 |
| Tax Lot | 11 |
| Legal Description | Sec 1 Lot 11 Buc Bay West Doris Drive 0000779 6487433720000 |
| AttributionContact | beth@bethfrazer.com |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),High Ceilings,Mud Room,Blinds/Shades,Built-in Features,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Laminate,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,In Hall |
| Total Bedrooms | 3 |
| Attic Features | Floored,Storage,Walk-In,See Remarks |
| Entry Level | 1 |
| Room Type | Bedroom 1,Bedroom 2,Bedroom 3,Dining Area,Dining Room,Living Room,Laundry |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Workshop in Garage,Garage Faces Front,Attached,Additional Parking,Gravel,Off Street,Unpaved,Garage,Storage |
| Lot Features | Open Lot,Interior Lot,Level,Wetlands,Wooded,Cove,Water Access Comm,Landscaped |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.79 |
| Foundation Details | Block,Crawl Space |
| Spa | No |
| Building Area Total | 1543.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.79 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks,Marsh Front,Canal Front |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road,Maintained,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah are marked with the name of the listing brokers.
Data last updated: September 14, 2026 8:37 AM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 14, 2026 8:20 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah shall be responsible for any typographical errors, misinformation, or misprints,