Property Attributes
- MLS#100552195
- TypeSingle Family
- Listing Status Active
- CountyPAMLICO
- CityOriental
- AreaSail-Loft
- NeighborhoodOriental
- Zip28571
- StyleSingle Family Residence
- Year Built1990
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2828
- Lot Size0.69 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Waterfront home designed for easy coastal living and boating access. The property offers direct access to deeper water, a private dock, boat lift, and sailboat-friendly access—ideal for spending time on the water or enjoying the view from home. A front porch and freshly painted interior welcome you inside, where wood floors run through the main living areas.The living room features vaulted ceilings, a fireplace, and water views, creating an open, comfortable gathering space. The kitchen includes a center island, stainless steel appliances, and an open dining area overlooking the water.The main-floor primary bedroom offers water views and an ensuite bath with dual sinks, granite countertops, and a walk-in/roll-in shower. A flex room and laundry room are also located on the main level. Upstairs are two additional bedrooms and a full bath, providing space for guests or additional living needs. Outdoor features include a large deck overlooking the water, an exterior elevator for added convenience, and a detached two-car garage with an upstairs workshop for storage or projects. Located minutes from marinas, waterfront dining, and community events, this home offers convenient access to the coastal lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Pamlico County Primary Elementary School | Pamlico County Middle School | Pamlico County High School |
| Price History | |
|---|---|
| 1/30/2026 | Listed $725,000 |
| 4/26/2026 | 2$715,000 |
| 6/4/2026 | 3$695,000 |
| 8/26/2026 | 3$675,000 |
General Features
| Living Area | 2828.0 |
|---|---|
| Heating | Heat Pump,Electric,Forced Air,Zoned |
| Cooling | Central Air,Heat Pump |
| Utilities | Other |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Gas Cooktop,Down Draft,Washer,Dryer,Double Oven,Dishwasher,Generator |
| Zoning | RESIDENTIAL |
| HOA Fee | 120.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch,Wrap Around |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1990 |
| View | Creek,Water,Creek/Stream |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | I092-4-19 |
| Waterfront Features | Boat Lift,Water Depth 4+,Sailboat Accessible |
| Accessibility | Accessible Full Bath,Exterior Wheelchair Lift,Accessible Doors |
| Assoc Fee Paid Per | Annually |
| County | Pamlico |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Boat Slip - Not Assigned,None |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Sail/Loft |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take NC-55 E,Neuse Rd and Kershaw Rd to Janiero Rd in Pamlico County,Turn right onto Janiero Rd,Turn left onto Oriental Rd,Continue on Brigantine Blvd. Drive to Ketch Ct,Destination will be on the ri |
| High School | Pamlico County |
| City | Oriental |
| Association Name | Sail/Loft HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30056.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Pamlico County Primary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pamlico County |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 309824 |
| Legal Description | SLOOP DRIVE SAIL LOFT |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Central Vacuum,Vaulted Ceiling(s),Whole-Home Generator,Kitchen Island,Walk-in Shower,Gas Log |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Dining Area,Living Room,Dining Room,Other,Master Bedroom,Bedroom 2,Bedroom 3 |
| Total Baths | 3 |
| Living Area Range | 2800 - 2999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Asphalt,On Site |
| Lot Features | Boat Dock,Boat Lift,Navigable Water,Sailboat Accessible,Water Depth 4+ |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.69 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2828.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.69 |
| Frontage Type | Creek |
| Waterfront Y/N | Yes |
| Road Frontage Type | City Street,State Road |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah are marked with the name of the listing brokers.
Data last updated: September 15, 2026 9:16 AM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 15, 2026 8:17 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah shall be responsible for any typographical errors, misinformation, or misprints,